目数 (/inch) | 丝径(/um) | 孔径(/um) | 开孔率(%) | 厚度 (/um) | 理论油墨量 (cm3/m2) | |
7 | 18 | 350 | 1068 | 56 | 693 | 389 |
8 | 20 | 300 | 941 | 57 | 594 | 338 |
10 | 25 | 250 | 743 | 55 | 495 | 274 |
12 | 30 | 140 | 686 | 68 | 277 | 189 |
12 | 30 | 250 | 578 | 48 | 495 | 239 |
14 | 36 | 200 | 489 | 50 | 340 | 169 |
15 | 40 | 200 | 443 | 47 | 340 | 160 |
16 | 40 | 140 | 461 | 58 | 238 | 139 |
16 | 40 | 200 | 404 | 44 | 340 | 151 |
16 | 40 | 250 | 356 | 34 | 425 | 145 |
18 | 45 | 150 | 385 | 51 | 255 | 131 |
18 | 45 | 180 | 357 | 44 | 306 | 134 |
20 | 50 | 80 | 399 | 69 | 136 | 93 |
20 | 50 | 100 | 380 | 62 | 170 | 105 |
20 | 50 | 150 | 333 | 47 | 255 | 120 |
20 | 50 | 180 | 304 | 39 | 306 | 120 |
21 | 54 | 140 | 319 | 48 | 238 | 114 |
22 | 56 | 80 | 356 | 66 | 136 | 90 |
24 | 60 | 80 | 320 | 63 | 136 | 86 |
24 | 60 | 100 | 301 | 56 | 170 | 95 |
24 | 60 | 120 | 282 | 49 | 204 | 99 |
24 | 60 | 140 | 263 | 42 | 238 | 100 |
24 | 60 | 150 | 253 | 39 | 255 | 100 |
28 | 70 | 80 | 263 | 58 | 136 | 79 |
28 | 70 | 100 | 244 | 50 | 170 | 85 |
29 | 74 | 120 | 214 | 41 | 204 | 83 |
30 | 76 | 120 | 203 | 39 | 204 | 80 |
32 | 80 | 64 | 236 | 61 | 109 | 67 |
32 | 80 | 80 | 221 | 53 | 136 | 73 |
32 | 80 | 100 | 202 | 44 | 170 | 75 |
32 | 80 | 120 | 183 | 36 | 204 | 74 |
34 | 86 | 100 | 184 | 42 | 170 | 71 |
36 | 90 | 80 | 188 | 49 | 136 | 66 |
36 | 90 | 90 | 178 | 44 | 153 | 67 |
36 | 90 | 100 | 169 | 39 | 170 | 66 |
39 | 99 | 55 | 191 | 60 | 94 | 56 |
39 | 99 | 64 | 183 | 54 | 109 | 59 |
39 | 99 | 71 | 176 | 50 | 121 | 61 |
39 | 99 | 80 | 168 | 45 | 136 | 62 |
39 | 99 | 100 | 149 | 35 | 170 | 60 |
43 | 110 | 64 | 160 | 51 | 109 | 55 |
43 | 110 | 80 | 145 | 41 | 136 | 56 |
47 | 120 | 55 | 150 | 53 | 94 | 50 |
47 | 120 | 64 | 141 | 47 | 109 | 51 |
47 | 130 | 71 | 135 | 42 | 121 | 51 |
51 | 130 | 55 | 134 | 50 | 94 | 47 |
51 | 135 | 71 | 119 | 39 | 121 | 47 |
53 | 135 | 55 | 127 | 48 | 94 | 45 |
53 | 135 | 64 | 118 | 42 | 109 | 45 |
53 | 135 | 71 | 112 | 37 | 121 | 45 |
56 | 142 | 55 | 117 | 45 | 94 | 42 |
56 | 142 | 64 | 109 | 38 | 109 | 41 |
59 | 150 | 55 | 109 | 42 | 94 | 40 |
59 | 150 | 64 | 100 | 36 | 109 | 39 |
61 | 155 | 55 | 103 | 41 | 94 | 38 |
61 | 155 | 64 | 95 | 34 | 109 | 37 |
64 | 163 | 55 | 96 | 39 | 94 | 36 |
64 | 163 | 64 | 88 | 32 | 109 | 35 |
68 | 173 | 55 | 87 | 36 | 94 | 34 |
68 | 173 | 64 | 79 | 29 | 109 | 32 |
72 | 183 | 45 | 89 | 42 | 77 | 32 |
72 | 183 | 48 | 86 | 40 | 82 | 32 |
72 | 183 | 55 | 80 | 34 | 94 | 31 |
77 | 195 | 55 | 71 | 31 | 94 | 29 |
80 | 200 | 45 | 76 | 38 | 77 | 29 |
80 | 200 | 48 | 73 | 35 | 82 | 29 |
90 | 230 | 40 | 68 | 38 | 68 | 26 |
90 | 230 | 45 | 63 | 33 | 77 | 25 |
90 | 230 | 48 | 60 | 28 | 82 | 23 |
100 | 250 | 40 | 51 | 30 | 85 | 26 |
110 | 280 | 34 | 48 | 33 | 58 | 19 |
110 | 280 | 40 | 43 | 26 | 68 | 18 |
120 | 305 | 31 | 44 | 33 | 53 | 18 |
120 | 300 | 34 | 42 | 29 | 58 | 17 |
120 | 300 | 40 | 37 | 18 | 68 | 13 |
130 | 330 | 40 | 31 | 17 | 68 | 12 |
130 | 330 | 34 | 36 | 26 | 58 | 15 |
140 | 350 | 31 | 34 | 25 | 53 | 13 |
140 | 350 | 34 | 32 | 19 | 58 | 11 |
150 | 380 | 27 | 34 | 30 | 46 | 14 |
150 | 380 | 30 | 31 | 23 | 51 | 12 |
150 | 380 | 34 | 28 | 16 | 58 | 9 |
165 | 420 | 27 | 29 | 22 | 46 | 10 |
165 | 420 | 31 | 25 | 16 | 53 | 8 |
* 联系人: | 请填写您的真实姓名 |
* 手机号码: | 请填写您的联系电话 |
电子邮件: | |
* 采购意向描述: | |
请填写采购的产品数量和产品描述,方便我们进行统一备货。 | |
验证码: | |
相关资讯
我要评论: | |
内 容: |
(内容最多500个汉字,1000个字符) |
验证码: | 看不清?! |
共有-条评论【我要评论】